pzc 162ee32029 add echarts radar plugin | %!s(int64=4) %!d(string=hai) anos | |
---|---|---|
.. | ||
esm | %!s(int64=4) %!d(string=hai) anos | |
lib | %!s(int64=4) %!d(string=hai) anos | |
src | %!s(int64=4) %!d(string=hai) anos | |
README.md | %!s(int64=4) %!d(string=hai) anos | |
package.json | %!s(int64=4) %!d(string=hai) anos | |
tsconfig.json | %!s(int64=4) %!d(string=hai) anos |
This plugin provides Partition for Superset.
Configure key
, which can be any string
, and register the plugin. This key
will be used to lookup this chart throughout the app.
import PartitionChartPlugin from '@superset-ui/legacy-plugin-chart-partition';
new PartitionChartPlugin()
.configure({ key: 'partition' })
.register();
Then use it via SuperChart
. See storybook for more details.
<SuperChart
chartType="partition"
width={600}
height={600}
formData={...}
queryData={{
data: {...},
}}
/>