|
5 years ago | |
---|---|---|
.. | ||
NOTICE | 5 years ago | |
README.md | 5 years ago | |
airports.csv.gz | 5 years ago | |
bart-lines.json.gz | 5 years ago | |
birth_france_data_for_country_map.csv | 5 years ago | |
birth_names.json.gz | 5 years ago | |
countries.json.gz | 5 years ago | |
energy.json.gz | 5 years ago | |
flight_data.csv.gz | 5 years ago | |
multiformat_time_series.json.gz | 5 years ago | |
paris_iris.json.gz | 5 years ago | |
random_time_series.json.gz | 5 years ago | |
san_francisco.csv.gz | 5 years ago | |
sf_population.json.gz | 5 years ago | |
tutorial_flights.csv | 5 years ago | |
unicode_utf8_unixnl_test.csv | 5 years ago |
This repo holds/serves the small data files that
superset load_examples
uses to load the example data into user
databases.