|
5 jaren geleden | |
---|---|---|
.. | ||
NOTICE | 5 jaren geleden | |
README.md | 5 jaren geleden | |
airports.csv.gz | 5 jaren geleden | |
bart-lines.json.gz | 5 jaren geleden | |
birth_france_data_for_country_map.csv | 5 jaren geleden | |
birth_names.json.gz | 5 jaren geleden | |
countries.json.gz | 5 jaren geleden | |
energy.json.gz | 5 jaren geleden | |
flight_data.csv.gz | 5 jaren geleden | |
multiformat_time_series.json.gz | 5 jaren geleden | |
paris_iris.json.gz | 5 jaren geleden | |
random_time_series.json.gz | 5 jaren geleden | |
san_francisco.csv.gz | 5 jaren geleden | |
sf_population.json.gz | 5 jaren geleden | |
tutorial_flights.csv | 5 jaren geleden | |
unicode_utf8_unixnl_test.csv | 5 jaren geleden |
This repo holds/serves the small data files that
superset load_examples
uses to load the example data into user
databases.