|
4 gadi atpakaļ | |
---|---|---|
.github | 5 gadi atpakaļ | |
RELEASING | 5 gadi atpakaļ | |
docker | 5 gadi atpakaļ | |
docs | 5 gadi atpakaļ | |
install | 5 gadi atpakaļ | |
scripts | 5 gadi atpakaļ | |
superset | 5 gadi atpakaļ | |
superset-frontend | 5 gadi atpakaļ | |
superset-ui-0.12.7 | 5 gadi atpakaļ | |
superset-ui-plugins-0.11.15 | 5 gadi atpakaļ | |
superset-ui-plugins-0.11.15-1 | 5 gadi atpakaļ | |
superset-ui-plugins-echarts-basic | 5 gadi atpakaļ | |
superset-ui-plugins-echarts-basic-compiled | 5 gadi atpakaļ | |
tests | 5 gadi atpakaļ | |
.codecov.yml | 5 gadi atpakaļ | |
.dockerignore | 5 gadi atpakaļ | |
.flaskenv | 5 gadi atpakaļ | |
.fossa.yml | 5 gadi atpakaļ | |
.gitignore | 5 gadi atpakaļ | |
.pre-commit-config.yaml | 5 gadi atpakaļ | |
.pylintrc | 5 gadi atpakaļ | |
.rat-excludes | 5 gadi atpakaļ | |
.travis.yml | 5 gadi atpakaļ | |
CHANGELOG.md | 5 gadi atpakaļ | |
CODE_OF_CONDUCT.md | 5 gadi atpakaļ | |
CONTRIBUTING.md | 5 gadi atpakaļ | |
DISCLAIMER | 5 gadi atpakaļ | |
Dockerfile | 5 gadi atpakaļ | |
INSTALL.md | 5 gadi atpakaļ | |
LICENSE.txt | 5 gadi atpakaļ | |
MANIFEST.in | 5 gadi atpakaļ | |
NOTICE | 5 gadi atpakaļ | |
README.md | 5 gadi atpakaļ | |
UPDATING.md | 5 gadi atpakaļ | |
alembic.ini | 5 gadi atpakaļ | |
babel-node | 5 gadi atpakaļ | |
cypress.json | 5 gadi atpakaļ | |
docker-compose.yml | 5 gadi atpakaļ | |
gen_changelog.sh | 5 gadi atpakaļ | |
get-pip.py | 5 gadi atpakaļ | |
pypi_push.sh | 5 gadi atpakaļ | |
python_geohash-0.8.5-cp37-cp37m-win_amd64.whl | 5 gadi atpakaļ | |
requirements-dev.txt | 5 gadi atpakaļ | |
requirements.txt | 5 gadi atpakaļ | |
run.py | 5 gadi atpakaļ | |
setup.cfg | 5 gadi atpakaļ | |
setup.py | 5 gadi atpakaļ | |
tox.ini | 5 gadi atpakaļ | |
venv.rar | 4 gadi atpakaļ |
Apache Superset (incubating) is a modern, enterprise-ready business intelligence web application
View Dashboards
Slice & dice your data
Query and visualize your data with SQL Lab
Visualize geospatial data with deck.gl
Choose from a wide array of visualizations
Apache Superset is a data exploration and visualization web application.
Superset provides:
Superset speaks many SQL dialects through SQLAlchemy, a Python ORM that is compatible with most common databases.
A list of currently supported SQL databases can be found here.
On top of having the ability to query your relational databases, Superset ships with deep integration with Druid (a real time distributed column-store). When querying Druid, Superset can query humongous amounts of data on top of real time dataset. Note that Superset does not require Druid in any way to function, it's simply another database backend that it can query.
Here's a description of Druid from the http://druid.io website:
Druid is an open-source analytics data store designed for business intelligence (OLAP) queries on event data. Druid provides low latency (real-time) data ingestion, flexible data exploration, and fast data aggregation. Existing Druid deployments have scaled to trillions of events and petabytes of data. Druid is best used to power analytic dashboards and applications.
Interested in contributing? Casual hacking? Check out Contributing.MD
Here's a list of organizations who have taken the time to send a PR to let the world know they are using Superset. Join our growing community!